The Fast and the Furious riders of BBCh:
| Jersey No# | Riders Name |
| 0 | Anurag Singh |
| 1 | Abhijit K |
| 2 | Abhilash Karthik |
| 3 | Abhin Patel |
| 4 | Abhiram |
| 5 | Abhishek B |
| 6 | Adhiraj Deshpande |
| 7 | Aditya Pisupati |
| 8 | Anand Iyer |
| 9 | Anand S |
| 10 | Arvind Bhateja |
| 11 | Ashish Bhardwaj |
| 12 | Ashish Chamoli |
| 13 | Ashwin Toshniwal |
| 14 | Karthik Raju |
| 15 | Dr. Shashi Kumar |
| 16 | Fareed Majeed |
| 17 | Francis Lobo |
| 18 | Gaurav Aradhya |
| 19 | Georg Leuzinger |
| 20 | Hemant Soreng |
| 21 | Ravi Ranjan Kumar |
| 22 | Ignatius Chen |
| 23 | Jaleel Hassan |
| 24 | Nilesh Dhumal |
| 25 | M S Sriram |
| 26 | Mahendra Warad |
| 27 | Manjunath |
| 28 | Manohar DC |
| 29 | Mansoor |
| 30 | Milind Parab |
| 31 | Narasimha Murthy |
| 32 | N. S. Muthukumaran |
| 33 | Jagannath Moorthy |
| 34 | Nitin Dahra |
| 35 | Pranav Tewari |
| 36 | Pankaj Chuladhara |
| 37 | Roopa Krishna |
| 38 | Poovaiah M P |
| 39 | Prathyush K |
| 40 | Rahul |
| 41 | Rajat Agrawal |
| 42 | Sudhir Palliyil |
| 43 | Ram Prasad Rao |
| 44 | Rohan Kini |
| 45 | Rushi Bhat |
| 46 | Syed Samim |
| 47 | Santhosh Venkataram |
| 48 | Satyanath Bhat |
| 49 | Shankar J |
| 50 | Sharath Raju |
| 51 | Sharath K Raju (b'Twin) |
| 52 | Siddaraju |
| 53 | Siddharth Kansal |
| 54 | Srinivas Gorur |
| 55 | Stanzin Tsephel |
| 56 | Subramanian K |
| 57 | Sandeep |
| 58 | Hidish |
| 59 | Thahsin Ismail |
| 60 | Ullas Holla |
| 61 | Venkata Rachur |
| 62 | Vibhor Barwadia |
| 63 | Vikram Chadaga |
| 64 | Vikram Natarajan |
| 65 | Vinay Pydah |
| 66 | Vineet Dravid |
| 67 | Vinod Jaimini |
| 68 | Vipin Gulvady |
| 69 | Vivek Radhakrishnan |
| 70 | Celine Firtion |
| 71 | Deepak Rajanikanth |
| 72 | Nikhil Eldurkar |
| 73 | Poulomi Harolikar |
| 74 | Arvind Nagpal |
| 75 | Prashanth Selvaraj |
| 76 | Mahesh K Mehta |
| 77 | Raghu |
| 78 | Ashok Sharma |
| 79 | Allan Samuel |
| 80 | Pramod Kumar |
| 81 | Faiq Gazdhar |
| 82 | Sharath Chandra |
| 83 | Pramod Bhardwaj |
| 84 | Adarsh C Shetkar |
| 85 | Joshine Anthony |
| 86 | Dhirender Jamwal |
| 87 | Vijay |
| 88 | Ramanathan V |
| 89 | Larrie Thorne |
| 90 | Neera Katwal |
| 91 | Prashanth G |
| 92 | Yogesh Rao |
| 93 | Barani Dharan |
| 94 | Ashwin B |
| 95 | Alex Heihn |
| 96 | Hari Krishna |
| 97 | Neelesh |
| 98 | Bhupinder Singh |
| 99 | Varun S Murthy |
| 100 | Manjula Sridhar |
| 101 | Namit Nangia |
| 102 | Shreelesh Kumar |
| 103 | Amar Harolikar |
| 104 | Kiran Konkar |
| 105 | Manu Johary |
| 106 | Akash Narayana |
| 107 | Sameer Thatte |
| 108 | Dheeraj Reddy |
| 109 | Kumar GVS |
| 110 | Mohan M |
| 111 | Gokul R |
| 112 | Sathish Kumar |
| 113 | Craig Raynes |
| 114 | Annjuu Sethi |
| 115 | Ingo Hofmaier |
| 116 | Santosh M Hulkund |
| 117 | Rekha M Menon |
| 118 | Chetan |
| 119 | Freida |
| 120 | Anke Schuermann |
| 121 | Murali K Malladi |
| 122 | Vikram Chadaga |
| 123 | |
| 124 | Roopa Chadaga |
| 125 | Mani Bhooshan |
| 126 | Anil Kumar Yadav |
| 127 | Naveen Kumar N |
| 128 | Subash S V |
| 129 | Rashmin Perla |
| 130 | Anuroop Sirothia |
| 131 | Lohith Savanth |
| 132 | Prem Sagar |
| 133 | Washim Bari |
| 134 | Sharath K S |
| 135 | Maj. Srinivas G |
| 136 | Nupur Sista |
| 137 | Byas Nambisan |
| 138 | Azaruddin |
| 139 | Suma Rao |
| 140 | Vishesh Jayawanth |
| 141 | Nitin Mathur |
| 142 | Ramesh Palani |
| 143 | Vinay Raj D |
| 144 | Johan Boeve |
| 145 | Venkata Subramani |
| 146 | Priyesh Vora |
| 147 | Rakesh Menon |
| 148 | Gaurav Dwivedi |
| 149 | Kishan Bhat |
| 150 | Paresh Gupta |
| 151 | Bharath Aiyappa |
| 152 | Balu Ramananda |
| 153 | Karan RK |
| 154 | Jagannath Raju |
| 155 | Sumit Jain |
| 156 | Manjunath D |
| 157 | Sabir Pasha |
| 158 | Prashant Kumar |
| 159 | Aditya V |
| 160 | Lavanya Viswanath |
| 161 | Aravind Chigateri |
| 162 | Pradeep Kumar |
| 163 | Sudeep Sarkar |
| 164 | Juerg Mueller |
| 165 | Dipankar Paul |
| 166 | Santosh Prabhu |
| 167 | Pierre Socha |
| 168 | Deepika R |
| 169 | Amrit Hemdev |
| 170 | Siddhant Bhutoria |
| 171 | Shreyas U Chowhan |
| 172 | Satsang Randhelia |
| 173 | Prashanth Rao |
| 174 | Krishnan S |
| 175 | Ashwin S |
| 176 | Viswanath Shridharan |
| 177 | Karthik Bharadwaj H |
| 178 | Mohan Kumar |
| 179 | Balaji S |
| 180 | Kavitha Kanaparthi |
| 181 | Abhishek Roy |
| 182 | Harshini V Acharya |
| 183 | Vivek Gautam |
| 184 | Santosh Kulkarni |
| 185 | Joshua Jeevanand |
| 186 | Ravindran |
| 187 | Srinivasa Rao .B |
| 188 | Srinivas Pai |
| 189 | Saravanan |
| 190 | Prakash |
| 191 | Poornima Bisineer |
| 192 | Rahul |
| 193 | Mohan Babu B R |
| 194 | Adithya Rao |
| 195 | Maire |
| 196 | Kiran Karkera |
| 197 | Irfan Ameen |
| 198 | Shravan J K |
| 199 | Rakesh Kumar D |
| 200 | Raghavendra Palankar |
| 201 | Arvind Murthy |
| 202 | Vivek Kumar |
| 203 | Raghu H G |
| 204 | Sampath Herga |
| 205 | Rakesh S Joshi |
| 206 | Rajesh Narasimha |
| 207 | Madan Kumar |
| 208 | Amanth Krishna |
| 209 | |
| 210 | |
| 211 | |
| 212 | |
| 213 | Sameer Joshi |
| 214 | |
| 215 | |
| 216 | |
| 217 | |
| 218 | |
| 219 | |
| 220 | Amith Kumar |
| 221 | |
| 222 | Matt Barrett |
| 223 | |
| 224 | Karl Henrik Lilleheier |
| 225 | Veerasenthil Athiban |
| 226 | |
| 227 | |
| 228 | |
| 229 | |
| 230 | |
| 231 | |
| 232 | Abhishek Madan |
| 233 | |
| 234 | Alok Kumar Vatsa |
| 235 | |
| 236 | |
| 237 | |
| 238 | Biju Kunnappada |
| 239 | |
| 240 | Moge Riba |
| 241 | |
| 242 | |
| 243 | |
| 244 | Shreyas M Rao |
| 245 | |
| 246 | Darren Reid |
| 247 | |
| 248 | |
| 249 | |
| 250 | Amrish Kapoor |
| 251 | Rajeev K R |
| 252 | Ishan |
| 253 | |
| 254 | |
| 255 | Ashwatha Matthur |
| 256 | |
| 257 | |
| 258 | |
| 259 | |
| 260 | |
| 261 | |
| 262 | Sagar T U |
| 263 | |
| 264 | |
| 265 | Sachin Venkateshaiah |
| 266 | |
| 267 | |
| 268 | Vikas Ruparelia |
| 269 | Shirish K Sona |
| 270 | |
| 271 | |
| 272 | |
| 273 | |
| 274 | Vinaya Kumar Thimmappa |
| 275 | Nalla Konar |
| 276 | |
| 277 | |
| 278 | Rajanikanth Puttabuddi |
| 279 | Harshavandhan Thirividi |
| 280 | Gokulakrishnan Manoharan |
| 281 | Shalini Singh |
| 282 | |
| 283 | |
| 284 | |
| 285 | |
| 286 | |
| 287 | |
| 288 | |
| 289 | Manish Ranjan |
| 290 | Deepak Paspuleti |
| 291 | Sam Gopal |
| 292 | Manju Rocks |
| 293 | Pavithra Krishnamurthy |
| 294 | Ranjish P R |
| 295 | Manish Khemka |
| 296 | Suman Patwal |
| 297 | Anand Almal |
| 298 | Sushant Swamy |
| 299 | C K Raghuraman |
| 300 | Sudhindra R |
| 301 | N Sigamani |
| 302 | Kiran Jonnalagadda |
| 303 | Ravindranath A N |
| 304 | Faraz |
| 305 | Ganapathy Subramanian |
| 306 | Bhavish Aggarwal |
| 307 | Peter Clarence-Smith |
| 308 | Vikram Ponappa |
| 309 | Ravi G |
| 310 | Rachna Chakraborty |
| 311 | Manoj Bhat |
| 312 | Kotresh H M |
| 313 | Vishnu Navda |
| 314 | Satheesh Ramalingam |
| 315 | Ameet Bhide |
| 316 | Priya Kulkarni |
| 317 | Madhavi M |
| 318 | Dipankar Tripathi |
| 319 | Devendra Rath |
| 320 | |
| 321 | |
| 322 | |
| 323 | |
| 324 | |
| 325 | |
| 326 | |
| 327 | |
| 328 | |
| 329 | |
| 330 | |
| 331 | |
| 332 | |
| 333 | Sri Harsha |
| 334 | |
| 335 | Kelly McCabe |
| 336 | Pradeep BV |
| 337 | |
| 338 | Abhijith Padival |
| 339 | |
| 340 | |
| 341 | |
| 342 | |
| 343 | Paryushan Jain |
| 344 | |
| 345 | Devakishor Soraisam |
| 346 | |
| 347 | |
| 348 | |
| 349 | |
| 350 | Arun D'Silva |
| 351 | |
| 352 | |
| 353 | |
| 354 | |
| 355 | |
| 356 | |
| 357 | |
| 358 | |
| 359 | |
| 360 | |
| 361 | |
| 362 | |
| 363 | Jayanand Kotri |
| 364 | |
| 365 | |
| 366 | |
| 367 | |
| 368 | Vipul Ruparelia |
| 369 | |
| 370 | |
| 371 | |
| 372 | |
| 373 | |
| 374 | |
| 375 | |
| 376 | |
| 377 | |
| 378 | |
| 379 | |
| 380 | |
| 381 | |
| 382 | |
| 383 | |
| 384 | |
| 385 | |
| 386 | |
| 387 | |
| 388 | |
| 389 | |
| 390 | |
| 391 | Rodney Baptist |
| 392 | Akshat Katre |
| 393 | James R Waters |
| 394 | Nikhilesh Grover |
| 395 | Rajesh Vishwanathan |
| 396 | |
| 397 | Prince David |
| 398 | |
| 399 | |
| 400 | Harikrishnan S |
| 401 | Bibhushan |
| 402 | Sinesh M |
| 403 | Abhijit Shylanath |
| 404 | Ananth Sreedhar |
| 405 | Shyam Sankar G |
| 406 | |
| 407 | |
| 408 | |
| 409 | |
| 410 | |
| 411 | |
| 412 | |
| 413 | |
| 414 | |
| 415 | K Rohit Reddy |
| 416 | |
| 417 | |
| 418 | |
| 419 | |
| 420 | Manik Taneja |
| 421 | |
| 422 | |
| 423 | |
| 424 | Jay |
| 425 | Dattatraya Hegde |
| 426 | |
| 427 | |
| 428 | |
| 429 | |
| 430 | Prashanth M |
| 431 | Muzzakir Hussain |
| 432 | Vineeth Katarki |
| 433 | Sathish Ganesan |
| 434 | Saikat Maitra |
| 435 | James Fico |
| 436 | Shobhit Banga |
| 437 | Anirudh Vasisht |
| 438 | Gautam Anand |
| 439 | Varun Mohan |
| 440 | Brad Beaman |
| 441 | Ganesh Bhat |
| 442 | Siddu Puranik |
| 443 | Casey Beary |
| 444 | Kiran BM |
| 445 | Gerald Simon |
| 446 | Murali Ramakrishnan |
| 447 | Satyabhanu Dash |
| 448 | Sandeep Vasant |
| 449 | Samyak Jain |
| 450 | Susan Lokhande |
| 451 | Dattatraya Hegde |
| 452 | Samast Khanna |
| 453 | Hari Gadhiraju |
| 454 | Abdul Kalam |
| 455 | Vyshak Raj |
| 456 | Vinayak Shankar |
| 457 | Mukesh Agrawal |
| 458 | Rory Picardo |
| 459 | Nachiketa Joshi |
| 460 | Anoob Dominic |
| 461 | Britto Rossario |
| 462 | Gerard Britto |
| 463 | Aniruddha Tiru |
| 464 | Vikyath S |
| 465 | |
| 466 | Chethan Putta |
| 467 | |
| 468 | Janak Kanabar |
| 469 | |
| 470 | |
| 471 | |
| 472 | |
| 473 | |
| 474 | |
| 475 | |
| 476 | |
| 477 | |
| 478 | |
| 479 | |
| 480 | |
| 481 | |
| 482 | |
| 483 | |
| 484 | |
| 485 | |
| 486 | |
| 487 | |
| 488 | |
| 489 | |
| 490 | |
| 491 | |
| 492 | |
| 493 | |
| 494 | |
| 495 | |
| 496 | |
| 497 | Anumodh Narayanan |
| 498 | Prashanth Kota |
| 499 | Naveen Raj |
| 500 | Prakash S |
| 501 | |
| 502 | |
| 503 | Pranav Bhasin |
| 504 | Kaarthik Roshan |
| 505 | Sreenandan |
| 506 | Avinash |
| 507 | Kamal |
| 508 | Venkatesh Shivaram |
| 509 | Shaurya |
| 510 | Guru |
| 511 | Vijay Sharma |
| 512 | Ashwin Dias |
| 513 | Davis |
| 514 | Tushar Sethi |
| 515 | Manish Bhatnagar |
| 516 | Namit Varma |
| 517 | Vinay Eswara |
| 518 | Sampath Rapaka |
| 519 | Sarfaraz Sheikh |
| 520 | Brijesh Nair |
| 521 | Vishwas Narendra |
| 522 | Karthik Ponnapa |
| 523 | George Joseph |
| 524 | Andrew Stringer |
| 525 | Mayank Rungta |
| 526 | Akshay Nagde |
| 527 | Sambhram Patel |
| 528 | Subin Paul |
| 529 | |
| 530 | Shobhit Bhatnagar |
| 531 | |
| 532 | |
| 533 | |
| 534 | |
| 535 | Anita Bora |
| 536 | |
| 537 | |
| 538 | |
| 539 | |
| 540 | |
| 541 | |
| 542 | |
| 543 | |
| 544 | |
| 545 | |
| 546 | |
| 547 | |
| 548 | |
| 549 | |
| 550 | |
| 551 | |
| 552 | |
| 553 | |
| 554 | |
| 555 | Praveen Pisipati |
| 556 | |
| 557 | |
| 558 | |
| 559 | |
| 560 | |
| 561 | |
| 562 | |
| 563 | |
| 564 | |
| 565 | Joy Bose |
| 566 | |
| 567 | Vikram Mulki |
| 568 | |
| 569 | |
| 570 | |
| 571 | |
| 572 | |
| 573 | |
| 574 | |
| 575 | |
| 576 | |
| 577 | |
| 578 | |
| 579 | |
| 580 | |
| 581 | |
| 582 | |
| 583 | |
| 584 | |
| 585 | |
| 586 | |
| 587 | |
| 588 | |
| 589 | |
| 590 | |
| 591 | |
| 592 | |
| 593 | |
| 594 | |
| 595 | |
| 596 | |
| 597 | |
| 598 | |
| 599 | |
| 600 | |
| 601 | |
| 602 | |
| 603 | |
| 604 | |
| 605 | |
| 606 | |
| 607 | |
| 608 | |
| 609 | |
| 610 | Rajesh Krishnan |
| 611 | |
| 612 | Abhijith Rao |
| 666 | Phil Calvin |
| 678 | Vivek Mulky |
| 707 | Vikram Krishna |
| 768 | Akash Narayana |
| 769 | |
| 770 | |
| 771 | |
| 772 | |
| 773 | |
| 774 | |
| 775 | Sailesh Vunnam |
| 776 | |
| 777 | Thammiah KM |
| 778 | |
| 779 | |
| 780 | Simon Kelly |
| 781 | |
| 782 | |
| 783 | |
| 784 | |
| 785 | |
| 786 | |
| 787 | |
| 788 | |
| 789 | Pooja Deshpande |
| 790 | |
| 791 | |
| 792 | |
| 793 | |
| 794 | |
| 795 | |
| 796 | |
| 797 | |
| 798 | |
| 799 | |
| 800 | |
| 801 | |
| 802 | |
| 803 | |
| 804 | |
| 805 | Dipankar Saikia |
| 884 | Vishy |
| 885 | |
| 886 | |
| 887 | |
| 888 | Siva Sai N |
| 999 | Sumit Poddar |
| 1000 | Sukhdev |
| 1010 | Vikrant Wadhavankar |
| 1201 | Yogesh Rao |
| 1222 | Mohan Kumar C |
| 1225 | Kavitha Kanaparthi |
| 1234 | Manish Sharma |
| 1729 | Vijay Ramesh |
| 1818 | R Venkatachalam |
| 1969 | Yossi Vadnagra |
| 2422 | Tarun Shetty |
| 2662 | Kapil Thukral |
| 2907 | Sreenath Reddy K |
| 3366 | Prashanth Bhat |
| 3579 | Dianath Arshad |
| 3624 | Venkatesh Avula |
| 4431 | Vivek Anandan N |
| 6580 | Amit Shokeen |
| 6666 | Viju Varghese |
| 6789 | Yashoda V |
| 7903 | Pramod |
| 8888 | Wasim Merchant |