Season
2010 Season
| Event | Date | Winner | Distance | Time |
|---|---|---|---|---|
| Individual Time Trial | 21/02/2010 | Gaurav Dwivedi | 12 KM | 0:19:56 |
2009 Season
| Event | Date | Winning Rider | Distance | Time |
|---|---|---|---|---|
| Time Trial | 24/05/2009 | Samim Rizvi | 14 KM | 0:22:01 |
| Nandi Race | 28/06/2009 | Dipankar Saikia | 40 KM | 1:17:26.77 |
| Trail Ride | 26/07/2009 | Georg Leuzinger | 22 KM | |
| MTB Ride | 16/08/09 | Georg Leuzinger | 14 KM | |
| Road Race | 20/09/09 | Vivek Radhakrishnan | 46 KM |

