Season
2010 Season
Men:
| Event | Date | Winner | Distance | Time |
|---|---|---|---|---|
| Individual Time Trial | 21/02/2010 | Gaurav Dwivedi | 12 KM | 19' 56" |
| Off Road Race | 21/03/2010 | Darren Reid | 22 KM | 47' 32" |
| Road Race | 18/04/2010 | Darren Reid | 50 KM | 1 26' 22" |
| Off Road Race | 16/05/2010 | Darren Reid | 14 KM | 53' 10" 77 |
| Road Race | 20/06/2010 | Darren Reid | 60 KM | 1 42' 24" 59 |
| Off Road Race | 18/07/2010 | Karl Henrik Lilleheier | 10 KM | 47' 37" 03 |
| Road Race | 15/08/2010 | Darren Reid | 40 KM | 1 17' 00" |
| 19/09/2010 | ||||
| 17/10/2010 | ||||
| 21/11/2010 | ||||
| 19/12/2010 |
Women:
| Event | Date | Winner | Distance | Time |
|---|---|---|---|---|
| Individual Time Trial | 21/02/2010 | Joshine Anthony | 12 KM | 24' 29" |
| Off Road Race | 21/03/2010 | Roshan Amin | 22 KM | 1 09' 05" |
| Road Race | 18/04/2010 | Manjula Sridhar | 50 KM | 2 17' 31" |
| Off Road Race | 16/05/2010 | Joshine Anthony | 14 KM | 1 32' 56" 50 |
| Road Race | 20/06/2010 | Manjula Sridhar | 60 KM | 2 21' 34" 63 |
| Off Road Race | 18/07/2010 | Joshine Anthony | 10 KM | 54' 50" 07 |
| Road Race | 15/08/2010 | Manjula Sridhar | 40 KM | 2 17' 42" |
| 19/09/2010 | ||||
| 17/10/2010 | ||||
| 21/11/2010 | ||||
| 19/12/2010 |