Vitamin M
| Event | Who | What | How much |
|---|---|---|---|
| 21st Feb 2010 | Nalla P Konar | Banana | 215 |
| Biscuits | 80 | ||
| Electral | 90 | ||
| Paper | 66 | ||
| Fuel | 222 | ||
| Total expenses | 673 | ||
| Total contributions | 2650 | ||
| Balance remaining | 1977 | ||
| Event | Who | What | How much |
|---|---|---|---|
| 21st Feb 2010 | Nalla P Konar | Banana | 215 |
| Biscuits | 80 | ||
| Electral | 90 | ||
| Paper | 66 | ||
| Fuel | 222 | ||
| Total expenses | 673 | ||
| Total contributions | 2650 | ||
| Balance remaining | 1977 | ||

Powered by BumsOnTheSaddle
Panorama theme by Themocracy